December Cash Race #1 - 05/12 | |||
---|---|---|---|
Place | Prize | Player | VIP Points |
1 | € 4000 | dominatorn | 9868 |
2 | € 3000 | lil_monsta | 8764 |
3 | € 2300 | H8M8 | 7248 |
4 | € 1900 | SaJeRPRO | 6780 |
5 | € 1600 | PotBetFish | 6485 |
6 | € 1400 | JUSSISSIMO | 6266 |
7 | € 1200 | K0ZEL | 5932 |
8 | € 1100 | fire_steel | 4945 |
9 | € 1000 | Bambii99 | 4886 |
10 | € 900 | Clock end | 4444 |
11 | € 880 | THeSP1RiT | 4435 |
12 | € 820 | Badmast3r | 4380 |
13 | € 1660 | FL@GG | 4251 |
14 | € 720 | CatwomaN* | 3867 |
15 | € 680 | n3verst0p85 | 3740 |
16 | € 640 | Leraner13 | 3671 |
17 | € 620 | pasikko | 3532 |
18 | € 580 | daftP | 3508 |
Kommentar schreiben